Highchart bubbles are not spreading

Discussão em 'Angular' iniciado por Varun Sukheja, Março 1, 2025.

  1. I am using Highchart with below versions

    • "highcharts": "7.2.0",
    • "highcharts-angular": "2.7.0",

    I am creating a bubbles chart as below:

    chart: {
    type: 'bubble',
    plotBorderWidth: 1,
    zoomType: 'xy',
    },
    series: [
    {
    type: 'bubble',
    data: [
    [0.0241, 40070.17, 0.95],
    [0.0649, 37645.26, 0.17],
    [0.0103, 34291.57, 0.23],
    [0.0281, 31747, 0.39],
    [0.0841, 30554.46, 0.01],
    [0.0552, 30042.96, 0.26],
    [0.0363, 29937.93, 0.97],
    [0.0474, 28694.46, 0.4],
    [0.0418, 26940.2, 0.15],
    [0.0098, 26395.51, 0.08],
    [0.0516, 22637.79, 1],
    [0.0131, 21316.61, 0.02],
    [0.0888, 20063.01, 0.78],
    [0.0099, 18296.38, 0],
    [0.1404, 17899.87, 0.59],
    ],
    },
    ],


    but I get to see all bubbles are vertically concentrated instead of spreading over the chart space

    [​IMG]

    Problem:


    I want the bubbles to be spread and not concentrated

    Continue reading...

Compartilhe esta Página